Usage Reconciliation
|
Report Name |
Usage Reconciliation |
|
|
Objective |
Use this report to compare retail volumes to wholesale volumes and identify discrepancies that are above tolerances to identify revenue leakage. The report provides the following information for each usage type (i.e. voice, SMS, data), for each origin and destination (i.e. domestic, national roaming or international roaming), for each day:
|
|
|
Expected Frequency |
Monthly, but can be run more frequently if required |
|
|
Period |
Previous Calendar Month |
|
|
Output File(s) |
USAGERECONCILIATION_YYYYMMDD.csv |
|
|
Output Fields |
Name | Description |
|---|---|---|
| Usage Date | The date of the usage | |
| Usage Type | The type of usage, e.g. voice, text or data | |
| Wholesale Usage Origin | The code for the origin of the wholesale usage, e.g. DOM = domestic. | |
| Wholesale Usage Destination | The code for the destination of the wholesale usage, e.g. DOM = domestic, INT = international, NAT - national. | |
| Wholesale Usage Charge | The wholesale price for the usage | |
| Wholesale Usage Units | The number of wholesale usage units consumed | |
| Wholesale Usage Events | The number of wholesale usage events | |
| Retail Usage Charge | The retail price for the usage | |
| Retail Usage Units | The number of retail usage units consumed | |
| Retail Usage Events | The number of retail usage events | |
| Charge Variance | The difference between the retail charge and the wholesale charge | |
| Units Variance | The difference between the retail units and the wholesale units | |
| Events Variance | The difference between the number of retail events and wholesale events | |
|
Job Schedule Information |
Monthly |
|